<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Openemotion Studios</title>
	<atom:link href="http://openemotionstudios.com/feed" rel="self" type="application/rss+xml" />
	<link>http://openemotionstudios.com</link>
	<description>An Economy in Education</description>
	<lastBuildDate>Sun, 03 Mar 2013 16:59:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>12 Year Streak for Gold</title>
		<link>http://openemotionstudios.com/why-gold-bullion-now</link>
		<comments>http://openemotionstudios.com/why-gold-bullion-now#comments</comments>
		<pubDate>Sun, 03 Mar 2013 16:09:23 +0000</pubDate>
		<dc:creator>kenburns</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold IRA basics]]></category>
		<category><![CDATA[gold IRA]]></category>
		<category><![CDATA[gold rollover]]></category>
		<category><![CDATA[rollover]]></category>

		<guid isPermaLink="false">http://openemotionstudios.com/?p=35</guid>
		<description><![CDATA[<p><a href="http://www.goldirarollovers.com"><img class="alignleft  wp-image-36" style="margin: 5px;" alt="gold2" src="http://openemotionstudios.com/wp-content/uploads/2013/03/gold2.jpg" width="143" height="109" /></a> Gold prices at the end of last year jumped on the last day finishing 6 percent higher in 2012.  Gold has enjoyed a <a title="consecutive increase for the past 12 years" href="http://finance.yahoo.com/news/gold-posts-12th-consecutive-gains-132000842.html" target="_blank">consecutive increase for the past 12 years</a>.  The announcement that President Barack Obama and Congressional leaders &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.goldirarollovers.com"><img class="alignleft  wp-image-36" style="margin: 5px;" alt="gold2" src="http://openemotionstudios.com/wp-content/uploads/2013/03/gold2.jpg" width="143" height="109" /></a> Gold prices at the end of last year jumped on the last day finishing 6 percent higher in 2012.  Gold has enjoyed a <a title="consecutive increase for the past 12 years" href="http://finance.yahoo.com/news/gold-posts-12th-consecutive-gains-132000842.html" target="_blank">consecutive increase for the past 12 years</a>.  The announcement that President Barack Obama and Congressional leaders had reached a budget deal to largely avoid the long feared “fiscal cliff.” helped bounce gold back up.  Getting into a <a title="gold affiliate program" href="http://www.goldirarollovers.com/gold-affiliate-program/ " target="_blank">gold affiliate program</a> is a good idea, it seems, as the economic recovery stalled again, the debt crisis in Europe was at its peak, and <a href="http://www.goldirarollovers.com">rollover</a> global stock markets fell. Since then the trend has reversed itself and gold is selling again.</p>
<p>Starting in 2000 the price of gold has been gaining at 6x the rate, making it one of the best investments of the time.  The rise at the end of last year was also due to lack of strong monetary policies from the <a href="http://www.nytimes.com/2013/02/28/business/daily-stock-market-activity.html?_r=0">Federal Reserve</a>.  Even though gold prices decreased in the days near the end of 2012, as some investors sought to get ahead of possible tax-rate increases for the next year, it was a good bet as it rose up again by the end of the week.</p>
<p>A the global economy improves the demand for gold may vary as some investors become  convert the gold into other assists with expectations of higher returns.</p>
<p><center><br />
<iframe src="http://www.youtube.com/embed/kB2WJcPbtt0?rel=0" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://openemotionstudios.com/why-gold-bullion-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Owns the Federal Reserve?</title>
		<link>http://openemotionstudios.com/who-owns-the-federal-reserve</link>
		<comments>http://openemotionstudios.com/who-owns-the-federal-reserve#comments</comments>
		<pubDate>Sat, 23 Feb 2013 20:00:06 +0000</pubDate>
		<dc:creator>kenburns</dc:creator>
				<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[us inflation rate]]></category>
		<category><![CDATA[gold IRA]]></category>
		<category><![CDATA[who owns the federal reserve]]></category>

		<guid isPermaLink="false">http://openemotionstudios.com/?p=31</guid>
		<description><![CDATA[<p><a title="who owns the Federal Reserve" href="httP://www.whoownsthefederalreserve.net" target="_blank"><img class="alignleft size-medium wp-image-32" style="margin: 5px 7px;" alt="Who Owns the Federal Reserve" src="http://openemotionstudios.com/wp-content/uploads/2013/02/WhoOwnstheFederalReserve-300x96.jpg" width="300" height="96" /></a> The Federal Reserve says its an &#8220;<a title="Federal Reserve" href="http://federalreserve.gov/faqs/about_14986.htm" target="_blank">independent within the government&#8221; rather than &#8220;independent of government.</a>&#8221; The 12 Regional Federal Reserve Banks are owned by big banks, but the Federal Reserve System is led by a Board of Governors &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a title="who owns the Federal Reserve" href="httP://www.whoownsthefederalreserve.net" target="_blank"><img class="alignleft size-medium wp-image-32" style="margin: 5px 7px;" alt="Who Owns the Federal Reserve" src="http://openemotionstudios.com/wp-content/uploads/2013/02/WhoOwnstheFederalReserve-300x96.jpg" width="300" height="96" /></a> The Federal Reserve says its an &#8220;<a title="Federal Reserve" href="http://federalreserve.gov/faqs/about_14986.htm" target="_blank">independent within the government&#8221; rather than &#8220;independent of government.</a>&#8221; The 12 Regional Federal Reserve Banks are owned by big banks, but the Federal Reserve System is led by a Board of Governors with members approved by the Senate and President. To ask <a title="who owns the Federal Reserve" href="http://www.whoownsthefederalreserve.net" target="_blank">who owns the Federal Reserve</a> is to ask what is &#8216;<em>ownership</em>&#8216; when it comes to a non profit institution with a public mission and similar private corporation aspects.<br />
The <a title="Federal Reserve System" href="http://www.federalreserveonline.org" target="_blank">12 Regional Federal Reserves</a> are:</p>
<ul>
<li><a title="Federal Reserve Bank of San Francisco" href="http://www.frbsf.org" target="_blank">Federal Reserve Bank of San Francisco</a></li>
<li><a title="Federal Reserve of Dallas" href="http://www.dallasfed.org" target="_blank">Federal Reserve Bank of Dallas</a></li>
<li><a title="Federal Reserve Bank of Kansas City" href=" http://www.kansascityfed.org" target="_blank">Federal Reserve Bank of Kansas City</a></li>
<li><a title="Federal Reserve Bank of Minneapolis" href=" http://www.minneapolisfed.org/index.cfm?" target="_blank">Federal Reserve Bank of Minneapolis</a></li>
<li><a title="Federal Reserve Bank of Chicago," href="http://www.chicagofed.org/webpages/index.cfm" target="_blank">Federal Reserve Bank of Chicago</a></li>
<li><a title="Federal Reserve Bank of St Louis" href="http://www.stlouisfed.org" target="_blank">Federal Reserve Bank of St Louis</a></li>
<li><a title="Federal reserve Bank of Atlanta" href="http://www.frbatlanta.org" target="_blank">Federal Reserve Bank of Atlanta</a></li>
<li><a title="Federal Reserve Bank of Cleveland" href="http://www.clevelandfed.org" target="_blank">Federal Reserve Bank of Cleveland</a></li>
<li><a title="Federal Reserve Bank of Richmond" href="http://www.richmondfed.org/index.cfm" target="_blank">Federal Reserve Bank of Richmond</a></li>
<li><a title="Federal Reserve Bank of Philadelphia" href="http://www.phil.frb.org/index.cfm" target="_blank">Federal Reserve Bank of Philadelphia</a></li>
<li><a title="Federal Reserve Bank of New York" href="http://www.newyorkfed.org/index.html" target="_blank">Federal Reserve Bank of New York</a></li>
<li><a title="Federal Reserve Bank of Boston" href="http://www.bos.frb.org" target="_blank">Federal Reserve Bank of Boston</a></li>
</ul>
<p><iframe src="http://www.youtube.com/embed/GsxmwjQWiZs?rel=0" height="315" width="420" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://openemotionstudios.com/who-owns-the-federal-reserve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Trading</title>
		<link>http://openemotionstudios.com/gold-trading</link>
		<comments>http://openemotionstudios.com/gold-trading#comments</comments>
		<pubDate>Fri, 18 Jan 2013 12:00:22 +0000</pubDate>
		<dc:creator>kenburns</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[us inflation rate]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[global economies]]></category>
		<category><![CDATA[gold bars]]></category>

		<guid isPermaLink="false">http://openemotionstudios.com/?p=25</guid>
		<description><![CDATA[<p><img class="alignleft  wp-image-26" style="margin: 3px 5px;" alt="Global Financial Management" src="http://openemotionstudios.com/wp-content/uploads/2013/02/GlobalFinancialManagement-300x169.jpg" width="252" height="147" />Physical gold bars and coins are moving out of the United States and into Asia as investors in emerging economies, like China, search for new stores of wealth. Gold exchange-traded funds, in particular, are <a href="http://www.bloomberg.com/news/2013-02-14/gold-council-sees-central-bank-bullion-buying-at-48-year-high.html">gaining popularity</a> with investors looking to &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-26" style="margin: 3px 5px;" alt="Global Financial Management" src="http://openemotionstudios.com/wp-content/uploads/2013/02/GlobalFinancialManagement-300x169.jpg" width="252" height="147" />Physical gold bars and coins are moving out of the United States and into Asia as investors in emerging economies, like China, search for new stores of wealth. Gold exchange-traded funds, in particular, are <a href="http://www.bloomberg.com/news/2013-02-14/gold-council-sees-central-bank-bullion-buying-at-48-year-high.html">gaining popularity</a> with investors looking to replace gold coins as their means of gold investing. Commerce Department data showed U.S. exports of<br />
nonmonetary gold, which excludes central bank transactions, increased to $4 billion in December 2012. That’s a rise of 43 percent from November of the same year. Hong Kong accounted for almost half of the increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://openemotionstudios.com/gold-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Recovery Fever</title>
		<link>http://openemotionstudios.com/gold-recovery-fever</link>
		<comments>http://openemotionstudios.com/gold-recovery-fever#comments</comments>
		<pubDate>Tue, 13 Nov 2012 12:00:31 +0000</pubDate>
		<dc:creator>kenburns</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[gold ira rollover]]></category>
		<category><![CDATA[us inflation rate]]></category>

		<guid isPermaLink="false">http://openemotionstudios.com/?p=27</guid>
		<description><![CDATA[<p>- Over 165 ounces Tech Gold Scrap<br />
<iframe width="560" height="420" src="http://www.youtube.com/embed/eRCgRrXiZuw" frameborder="0" allowfullscreen></iframe>&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>- Over 165 ounces Tech Gold Scrap<br />
<iframe width="560" height="420" src="http://www.youtube.com/embed/eRCgRrXiZuw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://openemotionstudios.com/gold-recovery-fever/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Prices</title>
		<link>http://openemotionstudios.com/golden-prices</link>
		<comments>http://openemotionstudios.com/golden-prices#comments</comments>
		<pubDate>Sat, 27 Oct 2012 12:00:49 +0000</pubDate>
		<dc:creator>kenburns</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gold ira rollover]]></category>

		<guid isPermaLink="false">http://openemotionstudios.com/?p=21</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-22" style="margin: 3px 5px;" alt="Golden Ladder" src="http://openemotionstudios.com/wp-content/uploads/2012/10/GoldenLadder-264x300.jpg" width="171" height="194" />There was much excitement with <a href="http://www.bullionvault.com/guide/gold/Gold-bullion">gold investors</a> when gold prices reached a record high of $1,900 an ounce in 2011. That record spawned predictions that gold would spike to $2500 an ounce by the end of that year and possibly &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-22" style="margin: 3px 5px;" alt="Golden Ladder" src="http://openemotionstudios.com/wp-content/uploads/2012/10/GoldenLadder-264x300.jpg" width="171" height="194" />There was much excitement with <a href="http://www.bullionvault.com/guide/gold/Gold-bullion">gold investors</a> when gold prices reached a record high of $1,900 an ounce in 2011. That record spawned predictions that gold would spike to $2500 an ounce by the end of that year and possibly reach $3,500 or more in 2012. For good reason, it seemed, as the economic recovery stalled yet again, the euro-zone debt crisis was at its zenith, and global stock markets had fallen. However, that trend has reversed since then, and gold has begun selling. What many speculators don’t know is that gold coins and bars are purchased at retail prices, but sold at wholesale prices, often at around a 20% discount. Ouch!</p>
]]></content:encoded>
			<wfw:commentRss>http://openemotionstudios.com/golden-prices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Strategies for Buying Gold Bullion</title>
		<link>http://openemotionstudios.com/best-strategies-for-buying-gold-bullion</link>
		<comments>http://openemotionstudios.com/best-strategies-for-buying-gold-bullion#comments</comments>
		<pubDate>Mon, 18 Jun 2012 12:00:16 +0000</pubDate>
		<dc:creator>kenburns</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gold ira rollovers]]></category>
		<category><![CDATA[gold strategies]]></category>
		<category><![CDATA[us inflation rate]]></category>

		<guid isPermaLink="false">http://openemotionstudios.com/?p=24</guid>
		<description><![CDATA[<p><iframe src="http://www.youtube.com/embed/e33lv0vSol0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe>&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/e33lv0vSol0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://openemotionstudios.com/best-strategies-for-buying-gold-bullion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Collecting</title>
		<link>http://openemotionstudios.com/coin-collecting</link>
		<comments>http://openemotionstudios.com/coin-collecting#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:00:52 +0000</pubDate>
		<dc:creator>kenburns</dc:creator>
				<category><![CDATA[gold]]></category>
		<category><![CDATA[gold bullion]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[gold ira rollovers]]></category>
		<category><![CDATA[us inflation rate]]></category>

		<guid isPermaLink="false">http://openemotionstudios.com/?p=20</guid>
		<description><![CDATA[<p><a href="http://www.collectorscorner.com/Coins/" title="Coin Collecting" target="_blank">Collector&#8217;s Corner</a>&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.collectorscorner.com/Coins/" title="Coin Collecting" target="_blank">Collector&#8217;s Corner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://openemotionstudios.com/coin-collecting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
